Final Standing after Round 9
| Rank | Name | Pts | BH. | Rp |
| 1 | YIP Ronald Kwun Ching | 8.5 | 47.0 | 2644 |
| 2 | MAN Kwok Cheung | 7.0 | 50.0 | 2307 |
| 3 | LAI Cyrus | 7.0 | 48.0 | 2358 |
| 4 | LUI Brian | 6.5 | 43.5 | 2304 |
| 5 | SCOTT Ian | 5.0 | 51.0 | 2181 |
| 6 | D'SOUZA Justin | 5.0 | 50.0 | 2130 |
| 7 | LEE Andrew Quinton | 5.0 | 41.5 | 2243 |
| 8 | LAI Ming Fai David | 5.0 | 38.5 | 2185 |
| 9 | KUAN Julian | 4.5 | 48.0 | 2173 |
| 10 | LAI Nicholas | 4.5 | 40.5 | 2087 |
| 11 | BARCY John | 4.5 | 39.5 | 2200 |
| 12 | WONG Enoch | 4.5 | 36.5 | 2098 |
| 13 | DALPIAN Umberto | 4.0 | 42.0 | 1962 |
| 14 | LANDLESS Paul | 4.0 | 34.0 | 2087 |
| 15 | LAMBERT Raphael | 4.0 | 33.5 | 2157 |
| 16 | CHUI Adrian | 4.0 | 32.0 | 1977 |
| 17 | LAI Derek | 3.5 | 44.5 | 2155 |
| 18 | LAW Miles | 3.5 | 42.5 | |
| 19 | HERRMANN Hans-Gunther | 3.5 | 42.0 | 2100 |
| 20 | NORMAN Steven | 3.0 | 35.5 | 2128 |
| 21 | POON Brian | 3.0 | 35.5 | 2075 |
| 22 | CHAN Adriel | 3.0 | 30.5 | 1826 |
| 23 | CHUI Edmund | 2.0 | 43.5 | 2174 |
| 24 | LEUNG Man Joe Joseph | 2.0 | 39.5 | 2128 |
| 25 | KUAN Arthur | 2.0 | 29.5 | 1523 |
| 26 | KOON Wai Ching | 1.5 | 34.5 | 1927 |
Round 9
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | LAI Nicholas | 4.5 | 0 - 1 | 7.5 | YIP Ronald Kwun Ching |
| 2 | LAI Cyrus | 6.0 | 1 - 0 | 5.0 | SCOTT Ian |
| 3 | MAN Kwok Cheung | 6.0 | 1 - 0 | 4.5 | KUAN Julian |
| 4 | LUI Brian | 5.5 | 1 - 0 | 4.5 | WONG Enoch |
| 5 | D'SOUZA Justin | 4.0 | 1 - 0 | 4.0 | DALPIAN Umberto |
| 6 | LAMBERT Raphael | 4.0 | 0 - 1 | 4.0 | LEE Andrew Quinton |
| 7 | HERRMANN Hans-Gunther | 3.5 | 0 - 1 | 4.0 | LAI Ming Fai David |
| 8 | LAW Miles | 3.5 | - - + | 3.5 | BARCY John |
| 9 | LAI Derek | 3.5 | - - + | 3.0 | CHUI Adrian |
| 10 | POON Brian | 3.0 | - - + | 3.0 | LANDLESS Paul |
| 11 | CHAN Adriel | 2.0 | + - - | 3.0 | NORMAN Steven |
| 12 | KUAN Arthur | 1.0 | + - - | 2.0 | LEUNG Man Joe Joseph |
Round 8
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | YIP Ronald Kwun Ching | 6.5 | 1 - 0 | 5.0 | SCOTT Ian |
| 2 | KUAN Julian | 4.5 | 0 - 1 | 5.0 | LAI Cyrus |
| 3 | LEE Andrew Quinton | 4.0 | 0 - 1 | 5.0 | MAN Kwok Cheung |
| 4 | LUI Brian | 4.5 | 1 - 0 | 4.0 | D'SOUZA Justin |
| 5 | LAI Nicholas | 3.5 | + - - | 3.5 | BARCY John |
| 6 | HERRMANN Hans-Gunther | 3.5 | - - + | 3.5 | WONG Enoch |
| 7 | LAI Ming Fai David | 3.5 | 0.5-0.5 | 3.5 | LAMBERT Raphael |
| 8 | LAW Miles | 3.5 | - - + | 3.0 | DALPIAN Umberto |
| 9 | NORMAN Steven | 3.0 | 0 - 1 | 2.5 | LAI Derek |
| 10 | LANDLESS Paul | 2.0 | 1 - 0 | 2.0 | CHAN Adriel |
| 11 | LEUNG Man Joe Joseph | 2.0 | 0 - 1 | 2.0 | POON Brian |
| 12 | CHUI Adrian | 2.0 | 1 - 0 | 1.0 | KUAN Arthur |
Round 7
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | LAI Cyrus | 4.5 | 0.5-0.5 | 6.0 | YIP Ronald Kwun Ching |
| 2 | MAN Kwok Cheung | 4.0 | 1 - 0 | 4.5 | LUI Brian |
| 3 | SCOTT Ian | 4.0 | 1 - 0 | 4.0 | D'SOUZA Justin |
| 4 | WONG Enoch | 3.5 | 0 - 1 | 3.5 | KUAN Julian |
| 5 | DALPIAN Umberto | 3.0 | 0 - 1 | 3.0 | LEE Andrew Quinton |
| 6 | BARCY John | 3.0 | 0.5-0.5 | 3.0 | LAI Ming Fai David |
| 7 | HERRMANN Hans-Gunther | 3.0 | 0.5-0.5 | 3.0 | LAI Nicholas |
| 8 | NORMAN Steven | 3.0 | 0 - 1 | 2.5 | LAW Miles |
| 9 | LAMBERT Raphael | 2.5 | 1 - 0 | 2.0 | CHUI Adrian |
| 10 | POON Brian | 1.0 | 1 - 0 | 2.0 | CHAN Adriel |
| 11 | KUAN Arthur | 1.0 | 0 - 1 | 1.0 | LANDLESS Paul |
Round 6
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | YIP Ronald Kwun Ching | 5.0 | 1 - 0 | 4.0 | MAN Kwok Cheung |
| 2 | D'SOUZA Justin | 4.0 | 0 - 1 | 3.5 | LAI Cyrus |
| 3 | LUI Brian | 3.5 | 1 - 0 | 3.0 | HERRMANN Hans-Gunther |
| 4 | SCOTT Ian | 3.0 | 1 - 0 | 3.0 | LAI Ming Fai David |
| 5 | KUAN Julian | 3.0 | 0.5-0.5 | 2.5 | LEE Andrew Quinton |
| 6 | LAI Nicholas | 2.5 | 0.5-0.5 | 2.5 | DALPIAN Umberto |
| 7 | WONG Enoch | 2.5 | 1 - 0 | 2.5 | LAMBERT Raphael |
| 8 | CHUI Adrian | 2.0 | 0 - 1 | 2.0 | BARCY John |
| 9 | LEUNG Man Joe Joseph | 2.0 | - - + | 2.0 | NORMAN Steven |
| 10 | KOON Wai Ching | 1.5 | - - + | 1.5 | LAW Miles |
| 11 | LANDLESS Paul | 1.0 | - - + | 1.5 | LAI Derek |
| 12 | CHAN Adriel | 1.0 | 1 - 0 | 1.0 | KUAN Arthur |
| POON Brian | 0.0 | 1 - - | Bye |
Round 5
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | YIP Ronald Kwun Ching | 4.0 | 1 - 0 | 3.0 | KUAN Julian |
| 2 | LAI Cyrus | 3.0 | 0.5-0.5 | 3.0 | LUI Brian |
| 3 | MAN Kwok Cheung | 3.0 | 1 - 0 | 3.0 | SCOTT Ian |
| 4 | LEE Andrew Quinton | 2.5 | 0 - 1 | 3.0 | D'SOUZA Justin |
| 5 | DALPIAN Umberto | 2.0 | 0.5-0.5 | 2.5 | HERRMANN Hans-Gunther |
| 6 | LAI Ming Fai David | 2.0 | 1 - 0 | 2.0 | LEUNG Man Joe Joseph |
| 7 | LAMBERT Raphael | 2.0 | 0.5-0.5 | 2.0 | LAI Nicholas |
| 8 | WONG Enoch | 1.5 | + - - | 1.0 | LANDLESS Paul |
| 9 | CHUI Adrian | 1.0 | + - - | 1.5 | LAW Miles |
| 10 | BARCY John | 1.0 | 1 - 0 | 1.0 | CHAN Adriel |
| 11 | KUAN Arthur | 1.0 | 0 - 1 | 1.0 | NORMAN Steven |
| KOON Wai Ching | 0.5 | 1 - - | Bye |
Round 4
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | D'SOUZA Justin | 3.0 | 0 - 1 | 3.0 | YIP Ronald Kwun Ching |
| 2 | SCOTT Ian | 2.0 | 1 - 0 | 2.5 | LEE Andrew Quinton |
| 3 | HERRMANN Hans-Gunther | 2.5 | 0 - 1 | 2.0 | LAI Cyrus |
| 4 | LUI Brian | 2.0 | 1 - 0 | 2.0 | DALPIAN Umberto |
| 5 | KUAN Julian | 2.0 | 1 - 0 | 2.0 | LAI Ming Fai David |
| 6 | MAN Kwok Cheung | 2.0 | 1 - 0 | 1.0 | BARCY John |
| 7 | LANDLESS Paul | 1.0 | 0 - 1 | 1.0 | LEUNG Man Joe Joseph |
| 8 | LAI Nicholas | 1.0 | 1 - 0 | 1.0 | CHUI Adrian |
| 9 | LAW Miles | 1.0 | 0.5-0.5 | 1.0 | WONG Enoch |
| 10 | CHAN Adriel | 1.0 | 0 - 1 | 1.0 | LAMBERT Raphael |
| 11 | KOON Wai Ching | 0.5 | - - + | 0.0 | KUAN Arthur |
| 12 | LAI Derek | 0.5 | 1 - 0 | 0.0 | POON Brian |
Round 3
Bo. |
Name |
Pts |
Res. |
Pts |
Name |
1 |
LEE Andrew Quinton |
2.0 |
0.5-0.5 |
2.0 |
HERRMANN Hans-Gunther |
2 |
YIP Ronald Kwun Ching |
2.0 |
1 - 0 |
2.0 |
LUI Brian |
3 |
D'SOUZA Justin |
2.0 |
1 - 0 |
2.0 |
MAN Kwok Cheung |
4 |
LAI Cyrus |
1.0 |
1 - 0 |
1.0 |
LAI Nicholas |
5 |
LAW Miles |
1.0 |
- - + |
1.0 |
DALPIAN Umberto |
6 |
BARCY John |
1.0 |
0 - 1 |
1.0 |
CHUI Edmund |
7 |
WONG Enoch |
1.0 |
0 - 1 |
1.0 |
SCOTT Ian |
8 |
CHUI Adrian |
1.0 |
0 - 1 |
1.0 |
KUAN Julian |
9 |
LAI Ming Fai David |
1.0 |
1 - 0 |
1.0 |
CHAN Adriel |
10 |
LANDLESS Paul |
0.0 |
+ - - |
1.0 |
LEUNG Man Joe Joseph |
11 |
LAI Derek |
0.0 |
0.5-0.5 |
0.0 |
KOON Wai Ching |
12 |
NORMAN Steven |
0.0 |
1 - 0 |
0.0 |
POON Brian |
13 |
LAMBERT Raphael |
0.0 |
1 - 0 |
0.0 |
KUAN Arthur |
Round 2
| Bo. | Name |
Pts |
Res. |
Pts |
Name |
| 1 | MAN Kwok Cheung | 1.0 | 1 - 0 | 1.0 | LAI Cyrus |
| 2 | DALPIAN Umberto | 1.0 | 0 - 1 | 1.0 | YIP Ronald Kwun Ching |
| 3 | HERRMANN Hans-Gunther | 1.0 | 1 - 0 | 1.0 | BARCY John |
| 4 | LAI Nicholas | 1.0 | 0 - 1 | 1.0 | LEE Andrew Quinton |
| 5 | SCOTT Ian | 1.0 | 0 - 1 | 1.0 | LUI Brian |
| 6 | D'SOUZA Justin | 1.0 | + - - | 0.0 | TSUI Jones |
| 7 | KUAN Julian | 0.0 | 1 - 0 | 0.0 | LAMBERT Raphael |
| 8 | LANDLESS Paul | 0.0 | - - + | 0.0 | LAW Miles |
| 9 | LEUNG Man Joe Joseph | 0.0 | 1 - 0 | 0.0 | KOON Wai Ching |
| 10 | LAI Derek | 0.0 | - - + | 0.0 | LAI Ming Fai David |
| 11 | POON Brian | 0.0 | 0 - 1 | 0.0 | CHUI Adrian |
| 12 | KUAN Arthur | 0.0 | 0 - 1 | 0.0 | WONG Enoch |
| 13 | CHUI Edmund | 0.0 | 1 - 0 | 0.0 | NORMAN Steven |
| CHAN Adriel | 0.0 | 1 - - | Bye |
Round 1
|
Bo. |
Name |
Pts |
Res. |
Pts |
Name |
|
1 |
LAI Cyrus |
0.0 |
1 - 0 |
0.0 |
POON Brian |
|
2 |
WONG Enoch |
0.0 |
0 - 1 |
0.0 |
DALPIAN Umberto |
|
3 |
BARCY John |
0.0 |
1 - 0 |
0.0 |
LANDLESS Paul |
|
4 |
LEE Andrew Quinton |
0.0 |
1 - 0 |
0.0 |
CHUI Edmund |
|
5 |
LAMBERT Raphael |
0.0 |
0 - 1 |
0.0 |
SCOTT Ian |
|
6 |
YIP Ronald Kwun Ching |
0.0 |
1 - 0 |
0.0 |
LAI Derek |
|
7 |
LEUNG Man Joe Joseph |
0.0 |
0 - 1 |
0.0 |
MAN Kwok Cheung |
|
8 |
CHUI Adrian |
0.0 |
0 - 1 |
0.0 |
HERRMANN Hans-Gunther |
|
9 |
KOON Wai Ching |
0.0 |
0 - 1 |
0.0 |
D'SOUZA Justin |
|
10 |
CHAN Adriel |
0.0 |
0 - 1 |
0.0 |
LAI Nicholas |
|
11 |
LUI Brian |
0.0 |
1 - 0 |
0.0 |
KUAN Arthur |
Mar 23 Entry deadline & Round 1
Mar 30 Round 2
Apr 6 Round 3
Apr 20 Round 4
Apr 27 Round 5
May 4 Round 6
May 11 Round 7
May 18 Round 8
June 8 Round 9
Games will start at 6:30 pm
Venue: 1/F, Committee Room, Queen Elizabeth Stadium, Wanchai, Hong Kong
Time Control: 40 moves in 75 minutes, followed by all the moves in 15 minutes, extra 30 seconds added for each move made.
Format: Swiss
No. of rounds: 9 rounds (depending on number of participants)
Entry Fee: HK$70; waived for HKCF full members
For registration, please send email to Mingo Lam on or before Mar 23.
Tie-breaks: 1. Buchholz (BH) 2. Median Buchholz (BH -1) 3. Berger (SB)