| Rank | Name | Pts | BH. | BH.-m | SB. |
| 1 | Lam Laurence | 6.0 | 31.5 | 22.5 | 25.50 |
| 2 | Sy Chun Kiu Desmond | 6.0 | 31.0 | 22.0 | 26.25 |
| 3 | Lambert Raphael | 6.0 | 30.5 | 22.5 | 25.00 |
| 4 | Wong Yee Chit | 5.5 | 32.5 | 22.5 | 24.25 |
| 5 | Kee Chi Hang Kevin | 5.5 | 27.0 | 20.0 | 20.00 |
| 6 | Liu Qin Feng Kingsley | 5.0 | 32.5 | 23.0 | 22.25 |
| 7 | Lam David | 5.0 | 32.0 | 23.0 | 20.00 |
| 8 | Au Marcus Timothy | 5.0 | 31.0 | 24.0 | 19.75 |
| 9 | Chow Ashley | 5.0 | 30.5 | 22.0 | 20.25 |
| 10 | Chui Adrian | 5.0 | 28.5 | 20.5 | 18.00 |
| 11 | Fung Ho Kwan Jason | 5.0 | 28.5 | 20.0 | 16.50 |
| 12 | Wan Tsz Wing Euler | 5.0 | 25.0 | 18.0 | 15.00 |
| 13 | Lee Julian | 4.5 | 30.5 | 22.0 | 17.75 |
| 14 | Shih Hoi Pong Tymon | 4.5 | 30.5 | 22.0 | 17.50 |
| 15 | Leung Michael | 4.5 | 30.0 | 21.0 | 16.00 |
| 16 | Tse Jonathan | 4.5 | 26.5 | 18.5 | 16.25 |
| 17 | Wu Benjamin Christopher | 4.5 | 22.0 | 15.5 | 13.75 |
| 18 | Wong Brian | 4.0 | 30.0 | 21.0 | 14.00 |
| 19 | Yan Tsz Hin Benedict | 4.0 | 28.5 | 21.0 | 13.00 |
| 20 | Chiu Sone Hei Nathan | 4.0 | 28.0 | 20.0 | 14.00 |
| 21 | Cheng Yat Hei Ranan | 4.0 | 27.5 | 19.5 | 14.50 |
| 22 | Hui Hin Ching Humphrey | 4.0 | 27.5 | 19.0 | 13.00 |
| 23 | Ng Ryan | 4.0 | 27.5 | 19.0 | 11.50 |
| 24 | Cheung Tak Shing | 4.0 | 26.5 | 18.5 | 11.00 |
| 25 | Cheung Chi Chung Jason | 4.0 | 25.0 | 18.0 | 12.00 |
| 26 | Lam Timothy | 4.0 | 23.0 | 17.0 | 9.00 |
| 27 | Lee Katvina | 4.0 | 22.0 | 15.0 | 11.50 |
| 28 | Liu Thomas | 4.0 | 21.0 | 14.5 | 8.50 |
| 29 | Wang Catherine | 3.5 | 30.0 | 21.0 | 13.00 |
| 30 | Chau Athena | 3.5 | 25.0 | 18.0 | 11.00 |
| 31 | Hui Geoffrey | 3.5 | 22.0 | 15.5 | 9.25 |
| 32 | Ng Chung Lok Andrew | 3.5 | 22.0 | 15.5 | 8.50 |
| 33 | Ahn Hyung Joo | 3.5 | 21.5 | 14.5 | 9.25 |
| 34 | Tung Bernard | 3.5 | 20.5 | 15.5 | 7.00 |
| 35 | Chow Yue Ching | 3.5 | 20.5 | 15.0 | 6.25 |
| 36 | Chan Tse Fung | 3.0 | 26.0 | 19.0 | 7.00 |
| 37 | Yu Chun Shue | 3.0 | 25.5 | 19.0 | 8.50 |
| 38 | Kwok Chun Kau Adrian | 3.0 | 25.5 | 18.5 | 9.50 |
| 39 | Deverall Christian | 3.0 | 25.0 | 18.0 | 7.50 |
| 40 | Chow Hoi Fung | 3.0 | 24.5 | 17.5 | 6.50 |
| 41 | Yim Hao Jun | 3.0 | 23.5 | 16.5 | 7.50 |
| 42 | Lee Hoi Ching Christie | 3.0 | 22.0 | 16.0 | 7.00 |
| 43 | Chan Sophia | 3.0 | 21.0 | 15.0 | 7.00 |
| 44 | So Ka Wang | 3.0 | 21.0 | 14.5 | 7.25 |
| 45 | Dhileepan Vishal | 3.0 | 21.0 | 14.5 | 5.75 |
| 46 | Chan Arthur | 2.5 | 25.5 | 17.0 | 8.25 |
| 47 | Choi Ryan | 2.5 | 25.0 | 18.0 | 5.75 |
| 48 | Shum Darren | 2.5 | 23.5 | 16.5 | 6.75 |
| 49 | Chung Pei Toh | 2.5 | 21.0 | 15.0 | 3.50 |
| 50 | Lim Adrian | 2.5 | 19.0 | 13.5 | 5.25 |
| 51 | Kuan Arthur | 2.5 | 15.5 | 11.0 | 2.50 |
| 52 | Chen Alexander | 2.0 | 27.0 | 20.5 | 5.50 |
| 53 | Chan Wai Fung Linus | 2.0 | 22.5 | 17.0 | 2.50 |
| 54 | Wilson Kenzo | 2.0 | 21.5 | 15.0 | 4.25 |
| 55 | Cheong Hui Yat Matthias | 2.0 | 21.0 | 14.5 | 3.00 |
| 56 | Dayal Pradyumn | 2.0 | 18.0 | 12.5 | 3.50 |
| 57 | Athavle Pulkit | 2.0 | 17.0 | 13.0 | 3.25 |
| 58 | Melsbo Ben Lorentz | 2.0 | 14.5 | 10.0 | 4.50 |
| 59 | Ng Tsz Loong Issac | 1.0 | 21.0 | 16.0 | 1.00 |
| 60 | Toma Yukito | 1.0 | 21.0 | 14.5 | 1.50 |
| 61 | Ip Wai Hei Donald | 1.0 | 15.5 | 11.5 | 3.50 |
| 62 | Tse Eugene | 1.0 | 15.0 | 11.0 | 3.50 |
| 63 | Ng Tsz Wing Christy | 0.0 | 17.0 | 11.0 | 0.00 |
* Tie-breaks - BH, BH-m, SB
Program Swiss-Manager developed and copyright by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9