Hong Kong Juniors Championships 2008 U13

Final Ranking

Back to homepage

Go to U7, U10 & U18

Rank Name Pts BH. BH.-m SB.
1 Au Hubert David 6.5 33.0 23.0 29.75
2 Masters Christopher 6.5 30.0 20.5 26.75
3 Tsui Yai Isaac 5.5 33.5 24.0 22.75
4 Lee Andrew Quinton 5.5 28.0 20.0 19.00
5 Ching Kai Yung 5.0 31.0 22.5 18.50
6 Tin Tsz Wang Chevan 5.0 29.0 20.5 17.50
7 Law Kwong Yue Miles 5.0 28.0 20.5 17.00
8 Chang Siu Fung Benjamin 5.0 25.5 18.0 18.00
9 Iu Alfred 5.0 24.0 18.0 15.25
10 Lam Yat Fung Jonathan 4.5 33.0 23.0 18.75
11 Wong Enoch 4.5 32.0 23.5 16.00
12 Mok Siu Chun 4.5 27.5 19.5 16.25
13 Cheung Tak Yiu 4.5 26.5 19.0 14.00
14 Kansal Raghav 4.0 26.5 18.0 10.50
15 Leung Chun Man 4.0 26.0 19.0 12.00
16 Wong Rachel 4.0 26.0 18.5 12.00
17 Cheng Guy 4.0 25.5 18.0 11.50
18 Wong Alex 4.0 25.0 18.0 12.50
19 Wang Kenneth 4.0 24.0 17.0 11.00
20 Chau Jeffrey 4.0 24.0 15.0 11.50
21 Tam Kwan Ho 4.0 23.5 17.0 11.00
22 Lai Derek 4.0 22.0 15.5 10.00
23 So Justin 3.5 17.0 13.0 7.25
24 Tan Brian 3.0 27.5 20.0 11.00
25 Choy Harry 3.0 27.0 20.0 9.00
26 Leung Pui On Matthew 3.0 26.0 17.5 6.50
27 Pemberton Robert 3.0 24.5 17.5 9.00
28 Xie Mark 3.0 22.0 16.5 7.00
29 Yau Louis 3.0 21.5 15.0 9.50
30 Woo Chun 3.0 21.5 14.5 7.00
31 Poon Brian 3.0 21.0 15.0 6.50
32 Tang King Tim 3.0 19.0 13.0 7.00
33 Tse Shing Hei Andrew 2.5 21.0 15.5 5.25
34 Tseng James 2.5 21.0 15.0 6.50
35 Athavle Niti 2.5 17.0 12.5 5.00
36 Li Kuang Huai Conrad 2.0 25.0 17.0 3.50
37 Yuen Eugene 2.0 24.5 16.5 5.00
38 Mok Tse Yu Clement 2.0 22.5 16.5 3.50
39 Chiu Pui Wan Tiffany 2.0 21.5 15.0 3.50
40 Wong Kelvin 2.0 18.5 13.0 4.00
41 Wong Marcus 2.0 18.5 12.5 4.00
42 Yeung Louie 1.0 19.0 13.0 3.50
43 Lee Cheuk Him 1.0 14.5 10.5 3.50

* Tie-breaks - BH, BH-m, SB

Program Swiss-Manager developed and copyright by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9