| Rank | Name | Pts | BH. | BH.-m | SB. |
| 1 | Yu Melvin | 5.5 | 26.5 | 19.5 | 19.75 |
| 2 | Yu Marco | 5.0 | 32.5 | 23.5 | 22.25 |
| 3 | Lo Cheuk Wai | 5.0 | 28.0 | 20.5 | 18.25 |
| 4 | Chan Yin Lok Linus | 5.0 | 28.0 | 19.5 | 18.00 |
| 5 | Chow Hei Wo Howard | 4.5 | 29.5 | 21.0 | 17.50 |
| 6 | Law Mark | 4.0 | 25.0 | 17.0 | 12.75 |
| 7 | Yip Ronald | 4.0 | 24.0 | 19.0 | 9.50 |
| 8 | Chang Wang Fung Bosco | 4.0 | 20.5 | 15.0 | 10.00 |
| 9 | Krawczyk Joseph | 3.5 | 28.5 | 20.5 | 12.25 |
| 10 | Lam Michael | 3.5 | 27.5 | 19.0 | 12.00 |
| 11 | Wong Man Yui | 3.5 | 26.0 | 17.5 | 12.50 |
| 12 | Lau Marco | 3.5 | 18.0 | 13.5 | 4.50 |
| 13 | Kuan Julian | 3.0 | 22.0 | 17.0 | 4.75 |
| 14 | Lai Chi Lok Nicholas | 3.0 | 21.0 | 16.5 | 5.50 |
| 15 | Chan Jake | 3.0 | 19.5 | 14.5 | 3.00 |
| 16 | Lau Tony | 2.0 | 23.5 | 18.0 | 1.00 |
| 17 | Chan Nicky | 1.0 | 19.5 | 15.0 | 0.00 |
| 18 | Yeung Leo | 0.0 | 21.5 | 15.5 | 0.00 |
* Tie-breaks - BH, BH-m, SB
Program Swiss-Manager developed and copyright by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9