Hong Kong Open 2008

Back to home page

Ranking after Round 9

Rank Name Pts BH. BH.-1 SB.
1 CHAN Linus 7.0 50.0 39.0 38.50
2 LAM Mingo 7.0 49.5 39.0 37.00
3 CHONG Chor Yuen 6.5 51.0 40.0 34.50
4 EUGENIO JR Galicia 6.5 46.0 37.0 29.50
5 YIP Ronald 6.0 48.5 37.5 30.25
6 MASTERS Christopher 6.0 42.0 33.0 25.75
7 KUAN Franco 5.5 45.0 35.5 24.50
8 WANG Yamei 5.0 51.5 40.0 26.50
9 YAN Yi Yan 5.0 48.5 37.5 23.00
10 YU Jeffrey 5.0 46.5 36.0 24.00
11 TSUI Jones 5.0 45.5 35.0 21.50
12 KUAN Julian 5.0 42.0 32.0 18.00
13 LAU Tony 4.5 43.0 33.0 18.00
14 TOWNER Glen 4.5 39.0 30.0 17.00
15 CHOW Ashley 4.5 39.0 30.0 16.00
16 NEVIN Joshua 4.5 38.0 29.0 17.50
17 SCOTT Ian 4.0 42.0 33.0 16.50
18 KO Kevin 4.0 39.5 31.0 16.00
19 CHOW Howard 4.0 38.5 29.5 14.00
20 WONG Yee Chit 4.0 35.0 25.5 14.00
21 WONG Enoch 3.5 35.5 27.5 11.25
22 LAMBERT Raphael 3.5 33.5 26.5 11.50
23 LAM Michael 3.0 36.5 27.0 10.00
24 TSO William 3.0 33.0 26.0 8.75
25 CHAU Jeffrey 3.0 31.5 23.5 10.00
26 LAI Derek 3.0 31.0 24.5 8.00
27 SY Desmond 2.5 34.5 26.5 9.50
28 POON Brian 2.5 29.5 21.5 10.00
29 KIM Do Ryum 1.5 38.0 30.5 5.00
30 WONG Khan 1.0 32.0 24.5 4.50

Tie-breaks:   1. Buchholz (BH)   2. Median Buchholz (BH -1)   3. Berger (SB)

Round 9 on 2008/11/10 at 1900

Bo. Name Pts Res. Pts Name
1 CHONG Chor Yuen 6.0 0.5-0.5 5.5 MASTERS Christopher
2 WANG Yamei 5.0 d0-d1 6.0 LAM Mingo
3 CHAN Linus 6.0 1 - 0 5.0 KUAN Julian
4 YAN Yi Yan 5.0 d0-d1 5.5 EUGENIO JR Galicia
5 YIP Ronald 5.0 1 - 0 5.0 TSUI Jones
6 LAU Tony 4.5 0 - 1 4.5 KUAN Franco
7 YU Jeffrey 4.0 d1-d0 4.0 CHOW Howard
8 CHOW Ashley 4.0 0.5-0.5 4.0 NEVIN Joshua
9 TOWNER Glen 3.5 1 - 0 3.5 WONG Enoch
10 KO Kevin 3.0 d1-d0 3.0 LAM Michael
11 LAI Derek 3.0 0 - 1 3.0 WONG Yee Chit
12 LAMBERT Raphael 2.5 d1-d0 2.5 SY Desmond
13 TSO William 2.0 1 - 0 2.5 POON Brian
CHAU Jeffrey 2.0 1 - - Bye

Round 8 on 2008/11/03 at 1900

Bo. Name Pts Res. Pts Name
1 LAM Mingo 6.0 0 - 1 4.5 EUGENIO JR Galicia
2 CHAN Linus 5.5 0.5-0.5 4.5 YIP Ronald
3 CHONG Chor Yuen 5.0 1 - 0 5.0 YAN Yi Yan
4 MASTERS Christopher 4.5 1 - 0 4.0 SCOTT Ian
5 CHOW Howard 4.0 0 - 1 4.0 WANG Yamei
6 KUAN Julian 4.0 1 - 0 4.0 YU Jeffrey
7 TSUI Jones 4.0 1 - 0 3.5 TOWNER Glen
8 KUAN Franco 3.5 d1-d0 3.5 WONG Enoch
9 KO Kevin 3.0 0 - 1 3.5 LAU Tony
10 CHOW Ashley 3.0 d1-d0 3.0 LAM Michael
11 SY Desmond 2.5 0 - 1 3.0 NEVIN Joshua
12 WONG Yee Chit 2.5 0.5-0.5 2.0 LAMBERT Raphael
13 CHAU Jeffrey 2.0 0 - 1 2.0 LAI Derek
14 TSO William 2.0 d0-d1 1.5 POON Brian

Round 7 on 2008/10/27 at 1900

Bo. Name Pts Res. Pts Name
1 YAN Yi Yan 4.5 0.5-0.5 5.5 LAM Mingo
2 EUGENIO JR Galicia 4.0 0.5-0.5 5.0 CHAN Linus
3 CHONG Chor Yuen 4.0 d1-d0 4.0 WANG Yamei
4 YU Jeffrey 4.0 0 - 1 3.5 MASTERS Christopher
5 SCOTT Ian 3.5 0.5-0.5 3.5 CHOW Howard
6 YIP Ronald 3.5 1 - 0 3.5 KUAN Franco
7 KUAN Julian 3.0 1 - 0 3.0 KO Kevin
8 NEVIN Joshua 3.0 0 - 1 3.0 TSUI Jones
9 WONG Enoch 3.0 0.5-0.5 3.0 LAU Tony
10 TOWNER Glen 2.5 1 - 0 2.5 SY Desmond
11 LAI Derek 2.0 0 - 1 2.0 CHOW Ashley
12 CHAU Jeffrey 2.0 d0-d1 2.0 LAM Michael
13 WONG Yee Chit 2.0 0.5-0.5 1.5 TSO William
14 WONG Khan 1.0 d0-d1 1.0 LAMBERT Raphael
POON Brian 0.5 1 - - Bye

Round 6 on 2008/10/20 at 1900

Bo. Name Pts Res. Pts Name
1 LAM Mingo 4.5 1 - 0 4.0 CHONG Chor Yuen
2 WANG Yamei 4.0 0 - 1 4.0 CHAN Linus
3 MASTERS Christopher 3.5 0 - 1 3.5 YAN Yi Yan
4 TSUI Jones 3.0 0 - 1 3.0 YU Jeffrey
5 LAU Tony 3.0 0 - 1 3.0 EUGENIO JR Galicia
6 SCOTT Ian 3.0 0.5-0.5 3.0 YIP Ronald
7 KO Kevin 2.5 0.5-0.5 2.5 NEVIN Joshua
8 TOWNER Glen 2.5 d0-d1 2.5 KUAN Franco
9 CHOW Howard 2.5 1 - 0 2.5 SY Desmond
10 CHOW Ashley 2.0 0 - 1 2.0 KUAN Julian
11 LAM Michael 2.0 0 - 1 2.0 WONG Enoch
12 WONG Yee Chit 1.0 d1-d0 1.5 TSO William
13 LAI Derek 1.0 d1-d0 1.0 LAMBERT Raphael
14 POON Brian 0.5 0 - 1 1.0 CHAU Jeffrey
WONG Khan 0.0 1 - - Bye

Round 5 on 2008/10/13 at 1900

Bo. Name Pts Res. Pts Name
1 CHAN Linus 3.5 0.5-0.5 4.0 LAM Mingo
2 YU Jeffrey 3.0 0 - 1 3.0 WANG Yamei
3 YIP Ronald 3.0 0 - 1 3.0 CHONG Chor Yuen
4 KUAN Franco 2.5 0 - 1 2.5 YAN Yi Yan
5 NEVIN Joshua 2.5 0 - 1 2.5 MASTERS Christopher
6 EUGENIO JR Galicia 2.0 1 - 0 2.5 TOWNER Glen
7 LAM Michael 2.0 0 - 1 2.0 SCOTT Ian
8 LAU Tony 2.0 1 - 0 2.0 CHOW Ashley
9 TSUI Jones 2.0 1 - 0 2.0 KUAN Julian
10 TSO William 1.5 0 - 1 1.5 KO Kevin
11 KIM Do Ryum 1.5 - - + 1.5 SY Desmond
12 LAMBERT Raphael 1.0 0 - 1 1.5 CHOW Howard
13 WONG Enoch 1.0 1 - 0 1.0 WONG Yee Chit
14 POON Brian 0.5 0 - 1 0.0 LAI Derek
15 CHAU Jeffrey 0.0 1 - 0 0.0 WONG Khan

Round 4 on 2008/10/6 at 1900

Bo. Name Pts Res. Pts Name
1 LAM Mingo 3.0 1 - 0 3.0 YIP Ronald
2 YAN Yi Yan 2.0 0.5-0.5 2.5 YU Jeffrey
3 CHAN Linus 2.5 1 - 0 2.0 TSUI Jones
4 KUAN Julian 2.0 0 - 1 2.0 WANG Yamei
5 CHONG Chor Yuen 2.0 1 - 0 2.0 EUGENIO JR Galicia
6 MASTERS Christopher 1.5 1 - 0 2.0 LAU Tony
7 KO Kevin 1.5 0 - 1 1.5 KUAN Franco
8 KIM Do Ryum 1.5 d0-d1 1.5 TOWNER Glen
9 NEVIN Joshua 1.5 d1-d0 1.5 CHOW Howard
10 SCOTT Ian 1.0 1 - 0 1.0 LAMBERT Raphael
11 CHOW Ashley 1.0 1 - 0 1.0 WONG Enoch
12 WONG Yee Chit 1.0 0 - 1 1.0 LAM Michael
13 SY Desmond 0.5 1 - 0 0.0 CHAU Jeffrey
14 LAI Derek 0.0 d0-d1 0.5 TSO William

Round 3 on 2008/09/29 at 1900

Bo. Name Pts Res. Pts Name
1 YU Jeffrey 2.0 0.5-0.5 2.0 CHAN Linus
2 LAU Tony 2.0 0 - 1 2.0 LAM Mingo
3 YIP Ronald 2.0 1 - 0 2.0 KUAN Julian
4 WANG Yamei 1.0 1 - 0 1.5 MASTERS Christopher
5 KUAN Franco 1.5 0 - 1 1.0 CHONG Chor Yuen
6 YAN Yi Yan 1.0 1 - 0 1.0 CHOW Ashley
7 CHOW Howard 1.0 0.5-0.5 1.0 KO Kevin
8 EUGENIO JR Galicia 1.0 1 - 0 1.0 LAM Michael
9 TSUI Jones 1.0 1 - 0 1.0 SCOTT Ian
10 TOWNER Glen 1.0 0.5-0.5 1.0 NEVIN Joshua
11 LAMBERT Raphael 0.5 0.5-0.5 1.0 KIM Do Ryum
12 WONG Enoch 0.0 1 - 0 0.5 POON Brian
13 TSO William 0.0 0.5-0.5 0.0 SY Desmond
14 LAI Derek 0.0 d0-d0 0.0 WONG Khan
15 CHAU Jeffrey 0.0 0 - 1 0.0 WONG Yee Chit

Round 2 on 2008/09/22 at 1900

Bo. Name Pts Res. Pts Name
1 WANG Yamei 1.0 0 - 1 1.0 YIP Ronald
2 CHONG Chor Yuen 1.0 0 - 1 1.0 CHAN Linus
3 MASTERS Christopher 1.0 0.5-0.5 1.0 KUAN Franco
4 KIM Do Ryum 1.0 0 - 1 1.0 YU Jeffrey
5 LAM Mingo 1.0 1 - 0 1.0 TSUI Jones
6 SCOTT Ian 1.0 0 - 1 1.0 LAU Tony
7 KUAN Julian 1.0 1 - 0 0.5 LAMBERT Raphael
8 POON Brian 0.5 0 - 1 0.0 EUGENIO JR Galicia
9 YAN Yi Yan 0.0 d1 - d0 0.0 SY Desmond
10 KO Kevin 0.0 1 - 0 0.0 WONG Enoch
11 WONG Khan 0.0 0 - 1 0.0 TOWNER Glen
12 CHOW Ashley 0.0 1 - 0 0.0 CHAU Jeffrey
13 CHOW Howard 0.0 1 - 0 0.0 TSO William
14 LAM Michael 0.0 1 - 0 0.0 LAI Derek
15 NEVIN Joshua 0.0 1 - 0 0.0 WONG Yee Chit

Round 1 on 2008/09/8 at 1900

Bo. Name Pts Res. Pts Name
1 WONG Enoch 0.0 0 - 1 0.0 CHONG Chor Yuen
2 CHAN Linus 0.0 1 - 0 0.0 YAN Yi Yan
3 YIP Ronald 0.0 1 - 0 0.0 CHOW Ashley
4 EUGENIO JR Galicia 0.0 0 - 1 0.0 WANG Yamei
5 TOWNER Glen 0.0 0 - 1 0.0 SCOTT Ian
6 KUAN Franco 0.0 1 - 0 0.0 CHOW Howard
7 WONG Yee Chit 0.0 0 - 1 0.0 LAM Mingo
8 LAMBERT Raphael 0.0 0.5-0.5 0.0 POON Brian
9 LAI Derek 0.0 0 - 1 0.0 KIM Do Ryum
10 YU Jeffrey 0.0 1 - 0 0.0 LAM Michael
11 LAU Tony 0.0 1 - 0 0.0 NEVIN Joshua
12 SY Desmond 0.0 0 - 1 0.0 KUAN Julian
13 CHAU Jeffrey 0.0 0 - 1 0.0 MASTERS Christopher
14 TSUI Jones 0.0 1 - 0 0.0 KO Kevin

 

 

Schedule
Sept 8       Registration deadline and round 1
Sept 22, 29; Oct 6, 13, 20, 27; Nov 3, 10    games
Games will start at 7:00 pm

Venue
2/F, Activities Room, Sai Wan Ho Sports Centre, Sai Wan Ho, Hong Kong

Time Control
75 min + 30 sec/move

Format
9 round Swiss

Entry Fee
HK$70 for non-members (free for HKCF full members, as usual)

Event Controller
Mingo Lam (email: treasurer@hkchess.org)

How to register
Send your name to Mingo Lam on or before Sept 6