Hong Kong Open 2009

Back to home page

Standing after Round 7

Rank Name Pts BH. BH.-1 SB.
1 BORIGAS Edwin 6.0 29.5 21.5 21.00
2 KUAN Julian 5.5 23.5 17.5 17.75
3 THAW Chee Yin 5.0 27.0 19.5 17.00
4 LAI David 4.5 27.5 19.0 15.50
5 LEE Bryan 4.5 27.5 19.0 14.75
6 SCOTT Ian 4.0 29.0 20.5 14.50
7 TSANG Andrew 4.0 24.5 19.0 10.50
8 LEVINE Seth 4.0 24.5 17.5 13.00
9 LIMBU Chandra Singh 4.0 24.0 17.0 12.00
10 GALICIA Eugenio JR 3.5 27.5 19.5 10.75
11 CHAN Kwai Keong 3.5 26.0 18.5 11.25
12 LEE Andrew 3.5 24.5 17.0 12.50
13 PINERO Nat 3.0 26.5 19.0 11.00
14 WONG Enoch 3.0 23.0 16.0 6.50
15 KEE Kevin 2.5 25.0 17.0 8.00
16 BARCY John 2.5 22.5 15.5 8.00
17 LAI Nicholas 2.5 22.0 15.0 8.75
18 CHING Benny 2.0 21.0 13.5 6.00
19 HATIBIE Ariq 2.0 19.0 13.5 3.50
20 CHAN Adriel 2.0 18.5 13.5 3.50
21 LAM David Ming Lok 2.0 18.0 13.0 3.00
22 LAM Daniel 1.5 27.5 20.0 5.50
23 LO Billy 1.0 28.5 20.0 4.50
24 LAM Mingo Kwok Wai 1.0 26.0 20.0 2.00
  HUI Humphrey 1.0 26.0 20.0 2.00
26 KUAN Arthur 1.0 18.5 12.5 2.00

Tie-breaks:   1. Buchholz (BH)   2. Median Buchholz (BH -1)   3. Berger (SB)

Round 7

Bo. Name Pts Res. Pts Name
1 BORIGAS Edwin 5.0 1 - 0 4.5 LEE Bryan
2 KUAN Julian 4.5 + - - 4.0 LIMBU Chandra Singh
3 THAW Chee Yin 4.0 1 - 0 4.0 SCOTT Ian
4 LAI David 3.5 + - - 3.5 GALICIA Eugenio JR
5 TSANG Andrew 3.0 1 - 0 3.5 CHAN Kwai Keong
6 PINERO Nat 3.0 - - + 3.0 LEVINE Seth
7 LEE Andrew 2.5 1 - 0 2.5 LAI Nicholas
8 KEE Kevin 2.0 0.5 - 0.5 2.0 BARCY John
9 CHING Benny 2.0 - - + 2.0 WONG Enoch
10 CHAN Adriel 1.0 + - - 2.0 HATIBIE Ariq
11 LAM David Ming Lok 1.0 1 - 0 1.0 KUAN Arthur

Round 6

Bo. Name Pts Res. Pts Name
1 SCOTT Ian 4.0 0 - 1 4.0 BORIGAS Edwin
2 GALICIA Eugenio JR 3.5 0 - 1 3.5 KUAN Julian
3 LEE Bryan 3.5 1 - 0 3.0 LEVINE Seth
4 PINERO Nat 3.0 - - + 3.0 THAW Chee Yin
5 LIMBU Chandra Singh 3.0 1 - 0 2.5 LEE Andrew
6 LAI Nicholas 2.5 0 - 1 2.5 LAI David
7 CHAN Kwai Keong 2.5 1 - 0 2.0 CHING Benny
8 HATIBIE Ariq 2.0 0 - 1 2.0 TSANG Andrew
9 WONG Enoch 1.0 1 - 0 2.0 KEE Kevin
10 CHAN Adriel 0.0 1 - 0 1.0 KUAN Arthur

Round 5

Bo. Name Pts Res. Pts Name
1 BORIGAS Edwin 3.0 1 - 0 3.5 GALICIA Eugenio JR
2 SCOTT Ian 3.0 1 - 0 3.0 PINERO Nat
3 LEE Andrew 2.5 0 - 1 2.5 LEE Bryan
4 BARCY John 2.0 0 - 1 2.5 KUAN Julian
5 LAI David 2.0 0.5 - 0.5 2.0 CHAN Kwai Keong
6 LEVINE Seth 2.0 1 - 0 2.0 HATIBIE Ariq
7 KEE Kevin 2.0 0 - 1 2.0 LIMBU Chandra Singh
8 THAW Chee Yin 2.0 1 - 0 1.0 WONG Enoch
9 CHING Benny 1.0 1 - 0 1.0 LAM David Ming Lok
10 CHAN Adriel 0.0 - - + 0.0 KUAN Arthur
  TSANG Andrew 1.0 1 - -   Bye

Round 4

Bo. Name Pts Res. Pts Name
1 GALICIA Eugenio JR 2.5 1 - 0 3.0 PINERO Nat
2 LEE Bryan 2.0 0.5 - 0.5 2.5 SCOTT Ian
3 KUAN Julian 2.0 0.5 - 0.5 2.0 LEE Andrew
4 BORIGAS Edwin 2.0 1 - 0 2.0 KEE Kevin
5 CHAN Kwai Keong 1.5 0.5 - 0.5 1.5 LEVINE Seth
6 LIMBU Chandra Singh 1.5 0.5 - 0.5 1.5 THAW Chee Yin
7 LO Billy 1.0 - - + 1.5 LAI Nicholas
8 BARCY John 1.0 + - - 1.0 TSANG Andrew
9 WONG Enoch 1.0 0 - 1 1.0 LAI David
10 KUAN Arthur 0.0 0 - 1 1.0 HATIBIE Ariq
11 LAM David Ming Lok 0.0 1 - 0 0.0 CHAN Adriel
  CHING Benny 0.0 1 - -   Bye

Round 3

Bo. Name Pts Res. Pts Name
1 SCOTT Ian 2.0 0.5 - 0.5 2.0 GALICIA Eugenio JR
2 PINERO Nat 2.0 1 - 0 2.0 KUAN Julian
3 LEE Bryan 1.0 + - - 1.5 LAM Daniel
4 KEE Kevin 1.0 + - - 1.0 LO Billy
5 THAW Chee Yin 1.0 0.5 - 0.5 1.0 CHAN Kwai Keong
6 BARCY John 1.0 - - + 1.0 LEE Andrew
7 LAI David 1.0 0 - 1 1.0 BORIGAS Edwin
8 LAI Nicholas 1.0 0.5 - 0.5 1.0 LIMBU Chandra Singh
9 LEVINE Seth 0.5 1 - 0 0.0 LAM David Ming Lok
10 TSANG Andrew 0.0 1 - 0 0.0 KUAN Arthur
11 WONG Enoch 0.0 1 - 0 0.0 CHAN Adriel
12 HATIBIE Ariq 0.0 1 - 0 0.0 CHING Benny

Round 2

Bo. Name Pts Res. Pts Name
1 SCOTT Ian 1.0 + - - 1.0 LO Billy
2 CHAN Kwai Keong 1.0 0 - 1 1.0 PINERO Nat
3 KUAN Julian 1.0 1 - 0 1.0 LEE Bryan
4 GALICIA Eugenio JR 1.0 1 - 0 1.0 BARCY John
5 LAM Daniel 0.5 1 - 0 0.5 LEVINE Seth
6 LIMBU Chandra Singh 0.5 0.5 - 0.5 0.5 LAI David
7 TSANG Andrew 0.0 - - + 0.0 LEE Andrew
8 LAM David Ming Lok 0.0 0 - 1 0.0 LAI Nicholas
9 WONG Enoch 0.0 - - - 0.0 KUAN Arthur
10 HATIBIE Ariq 0.0 0 - 1 0.0 KEE Kevin
11 CHAN Adriel 0.0 0 - 1 0.0 HUI Humphrey
12 CHING Benny 0.0 0 - 1 0.0 THAW Chee Yin
  BORIGAS Edwin 0.0 1 - -   Bye

Round 1

Bo. Name Pts Res. Pts Name
1 LAI David 0.0 0.5 - 0.5 0.0 LAM Daniel
2 LO Billy 0.0 1 - 0 0.0 TSANG Andrew
3 LAI Nicholas 0.0 0 - 1 0.0 CHAN Kwai Keong
4 LEE Bryan 0.0 1 - 0 0.0 WONG Enoch
5 KEE Kevin 0.0 0 - 1 0.0 GALICIA Eugenio JR
6 PINERO Nat 0.0 1 - 0 0.0 LAM David Ming Lok
7 LEE Andrew 0.0 0 - 1 0.0 SCOTT Ian
8 BARCY John 0.0 1 - 0 0.0 HATIBIE Ariq
9 KUAN Arthur 0.0 0 - 1 0.0 KUAN Julian
10 LEVINE Seth 0.0 0.5 - 0.5 0.0 LIMBU Chandra Singh
11 LAM Mingo Kwok Wai 0.0 1 - 0 0.0 CHAN Adriel

Schedule
Sept 7     Registration deadline and round 1
Sept 14, 21, 28; Oct 5, 12, 19; Nov 2  games
Games will start at 6:30 pm

Venue
Committee Room, Queen Elizabeth Stadium, Wan Chai, Hong Kong

Time Control
75 min + 30 sec/move

Format
8 round Swiss

Entry Fee
HK$70 for non-members (free for HKCF full members, as usual)

Event Controller
Mingo Lam (email: treasurer@hkchess.org)

How to register
Send your name to Mingo Lam on or before Sept 7