Hong Kong Chess Championship 2009 Preliminaries

Back to homepage

 

Final ranking

Rank Name Pts BH. BH.-1 SB.
1 CHONG Chor Yuen 8.0 52.0 40.5 43.50
2 LAI Robin 7.0 51.5 40.0 37.50
3 TSAO Yiu 6.0 49.0 37.5 29.00
4 KUAN Franco 5.5 48.0 36.0 28.25
5 LAM Mingo Kwok Wai 5.5 47.0 37.5 28.00
6 MASTERS Christopher 5.5 46.5 36.0 23.25
7 GALICIA Eugenio JR 5.5 45.5 35.5 23.25
8 ZUEV Konstantin 5.5 45.0 33.5 27.00
9 CHAN Kwai Keong 5.5 44.5 34.5 22.75
10 PINERO Nat 5.5 40.5 31.5 22.75
11 LEE Andrew Quinton 5.0 46.5 36.0 23.25
12 CHAN Yin Lok Linus 5.0 43.5 33.5 17.50
13 YIP Ronald Kwun Ching 5.0 40.5 31.5 20.00
14 KUAN Julian 4.5 41.0 32.5 20.00
15 LAM Jonathan 4.5 41.0 31.0 17.25
16 LANDLESS Paul 4.5 39.5 31.5 16.75
17 MAN Kwok Cheung 4.5 37.5 30.0 14.50
18 DUMALAGO Arturo 4.5 36.0 28.5 16.00
19 BARCY John 4.5 34.5 26.0 14.25
20 YU Jeffrey Hong Cheung 4.0 52.0 39.5 20.50
21 LEUNG Ho Yan Andrew 4.0 46.5 36.0 21.50
22 SCOTT Ian 4.0 38.0 28.0 14.50
23 POON Brian 4.0 35.0 28.0 10.50
24 LAW Miles 4.0 35.0 27.0 15.00
25 TANG Wilson 4.0 34.5 27.0 13.00
26 CHAU Jeffrey 4.0 34.0 26.5 12.00
27 LAM Wing Ho Michael 3.5 40.5 31.5 11.75
28 LAI Ming Fai David 3.5 39.5 31.0 14.75
29 LAMBERT Raphael 3.0 37.0 29.0 10.25
30 KIM Do Ryum 3.0 36.5 27.5 12.00
31 HERRMANN Hans-Gunther 3.0 36.5 27.5 8.50
32 MOK Francis 2.5 38.0 29.0 10.00
33 MOK Wai Suet Sunny 2.5 34.0 26.0 7.50
34 LAI Derek 2.5 33.0 25.5 6.00
35 SY Desmond 1.0 31.5 24.0 4.50
36 CHAN Adriel 1.0 29.0 21.5 4.50

Tie-breaks:   1. Buchholz (BH)   2. Median Buchholz (BH -1)   3. Berger (SB)

Round 9

Bo. Name Pts Res. Pts Name
1 GALICIA Eugenio JR 5.5 0 - 1 7.0 CHONG Chor Yuen
2 CHAN Kwai Keong 5.0 0.5-0.5 5.0 MASTERS Christopher
3 CHAN Yin Lok Linus 5.0 0 - 1 5.0 TSAO Yiu
4 PINERO Nat 5.0 0.5-0.5 5.0 LAM Mingo Kwok Wai
5 KUAN Julian 4.5 0 - 1 4.5 ZUEV Konstantin
6 KUAN Franco 4.5 1 - 0 4.5 DUMALAGO Arturo
7 LAM Jonathan 4.0 0.5-0.5 4.5 YIP Ronald Kwun Ching
8 POON Brian 4.0 0 - 1 4.0 LEE Andrew Quinton
9 SCOTT Ian 3.5 0.5-0.5 4.0 MAN Kwok Cheung
10 LAI Ming Fai David 3.5 0 - 1 3.5 BARCY John
11 LANDLESS Paul 3.5 + - - 3.5 LAM Wing Ho Michael
12 TANG Wilson 3.0 + - - 3.0 HERRMANN Hans-Gunther
13 LAW Miles 3.0 + - - 2.5 MOK Francis
14 MOK Wai Suet Sunny 2.5 - - + 3.0 CHAU Jeffrey
15 LAI Derek 2.0 0.5-0.5 2.5 LAMBERT Raphael
16 CHAN Adriel 1.0 - - - 1.0 SY Desmond

Round 8

Bo. Name Pts Res. Pts Name
1 CHONG Chor Yuen 6.5 0.5-0.5 4.5 CHAN Kwai Keong
2 LAI Robin 6.0 1 - 0 5.0 CHAN Yin Lok Linus
3 ZUEV Konstantin 4.5 0 - 1 4.5 GALICIA Eugenio JR
4 LAM Mingo Kwok Wai 4.5 0.5-0.5 4.5 TSAO Yiu
5 LEUNG Ho Yan Andrew 4.0 0 - 1 4.0 PINERO Nat
6 MASTERS Christopher 4.0 1 - 0 4.0 LAM Jonathan
7 YIP Ronald Kwun Ching 4.0 0.5-0.5 4.0 KUAN Franco
8 LAM Wing Ho Michael 3.5 0 - 1 3.5 KUAN Julian
9 LANDLESS Paul 3.5 - - + 3.5 DUMALAGO Arturo
10 LEE Andrew Quinton 3.0 1 - 0 3.5 LAI Ming Fai David
11 LAW Miles 3.0 0 - 1 3.0 POON Brian
12 MAN Kwok Cheung 3.0 1 - 0 3.0 TANG Wilson
13 LAMBERT Raphael 2.5 0 - 1 2.5 SCOTT Ian
14 MOK Francis 2.5 0 - 1 2.5 BARCY John
15 HERRMANN Hans-Gunther 2.0 1 - 0 2.5 MOK Wai Suet Sunny
16 CHAU Jeffrey 2.0 1 - 0 1.0 CHAN Adriel
17 LAI Derek 1.0 + - - 1.0 SY Desmond

* KIM Do Ryum withdrawn

Round 7

Bo. Name Pts Res. Pts Name
1 TSAO Yiu 4.5 0 - 1 5.5 CHONG Chor Yuen
2 GALICIA Eugenio JR 4.0 0.5-0.5 5.5 LAI Robin
3 LAM Mingo Kwok Wai 4.0 0.5-0.5 4.0 ZUEV Konstantin
4 LAM Jonathan 4.0 0 - 1 4.0 CHAN Yin Lok Linus
5 CHAN Kwai Keong 3.5 1 - 0 3.5 LAM Wing Ho Michael
6 PINERO Nat 3.5 0.5-0.5 3.5 MASTERS Christopher
7 KIM Do Ryum 3.0 0 - 1 3.0 YIP Ronald Kwun Ching
8 LEE Andrew Quinton 3.0 0 - 1 3.0 LEUNG Ho Yan Andrew
9 KUAN Franco 3.0 1 - 0 3.0 MAN Kwok Cheung
10 KUAN Julian 3.0 0.5-0.5 3.0 LANDLESS Paul
11 SCOTT Ian 2.5 0 - 1 2.5 LAI Ming Fai David
12 DUMALAGO Arturo 2.5 1 - 0 2.5 MOK Francis
13 BARCY John 2.5 0 - 1 2.0 LAW Miles
14 POON Brian 2.0 1 - 0 2.0 HERRMANN Hans-Gunther
15 TANG Wilson 2.0 1 - 0 2.0 CHAU Jeffrey
16 MOK Wai Suet Sunny 1.5 1 - 0 1.0 LAI Derek
17 SY Desmond 1.0 0 - 1 1.5 LAMBERT Raphael
CHAN Adriel 0.0 1 - - Bye

* Jeffrey Yu withdrawn

Round 6

Bo. Name Pts Res. Pts Name
1 CHONG Chor Yuen 4.5 + - - 4.0 YU Jeffrey Hong Cheung
2 LAI Robin 4.5 1 - 0 4.0 LAM Jonathan
3 LAM Wing Ho Michael 3.5 0 - 1 3.5 TSAO Yiu
4 ZUEV Konstantin 3.0 1 - 0 3.0 KUAN Franco
5 LAM Mingo Kwok Wai 3.0 + - - 3.0 LEUNG Ho Yan Andrew
6 GALICIA Eugenio JR 3.0 1 - 0 3.0 LEE Andrew Quinton
7 CHAN Yin Lok Linus 3.0 1 - 0 2.5 SCOTT Ian
8 MOK Francis 2.5 0 - 1 2.5 CHAN Kwai Keong
9 MASTERS Christopher 2.5 1 - 0 2.5 DUMALAGO Arturo
10 LAI Ming Fai David 2.5 0 - 1 2.5 PINERO Nat
11 YIP Ronald Kwun Ching 2.5 0.5-0.5 2.5 KUAN Julian
12 KIM Do Ryum 2.0 + - - 2.0 POON Brian
13 CHAU Jeffrey 2.0 0 - 1 2.0 MAN Kwok Cheung
14 LANDLESS Paul 2.0 1 - 0 1.5 MOK Wai Suet Sunny
15 LAMBERT Raphael 1.5 0 - 1 1.5 BARCY John
16 HERRMANN Hans-Gunther 1.0 1 - 0 1.0 SY Desmond
17 LAW Miles 1.0 + - - 1.0 LAI Derek
18 CHAN Adriel 0.0 0 - 1 1.0 TANG Wilson

Round 5

Bo. Name Pts Res. Pts Name
1 YU Jeffrey Hong Cheung 4.0 0 - 1 3.5 LAI Robin
2 CHONG Chor Yuen 3.5 1 - 0 3.0 ZUEV Konstantin
3 LAM Jonathan 3.0 + - - 3.0 LEUNG Ho Yan Andrew
4 TSAO Yiu 2.5 1 - 0 3.0 GALICIA Eugenio JR
5 LAI Ming Fai David 2.5 0 - 1 2.5 LAM Wing Ho Michael
6 CHAN Kwai Keong 2.0 0.5-0.5 2.5 LAM Mingo Kwok Wai
7 KIM Do Ryum 2.0 0 - 1 2.0 CHAN Yin Lok Linus
8 KUAN Julian 2.0 0.5-0.5 2.0 MASTERS Christopher
9 SCOTT Ian 2.0 0.5-0.5 2.0 MOK Francis
10 PINERO Nat 2.0 0.5-0.5 2.0 YIP Ronald Kwun Ching
11 KUAN Franco 2.0 + - - 2.0 MAN Kwok Cheung
12 BARCY John 1.5 0 - 1 2.0 LEE Andrew Quinton
13 DUMALAGO Arturo 1.5 1 - 0 1.0 HERRMANN Hans-Gunther
14 MOK Wai Suet Sunny 1.0 0.5-0.5 1.0 LAMBERT Raphael
15 LAW Miles 1.0 0 - 1 1.0 CHAU Jeffrey
16 SY Desmond 1.0 0 - 1 1.0 POON Brian
17 TANG Wilson 1.0 0 - 1 1.0 LANDLESS Paul
18 LAI Derek 0.0 1 - 0 0.0 CHAN Adriel

Round 4

Bo. Name Pts Res. Pts Name
1 LEUNG Ho Yan Andrew 3.0 0 - 1 3.0 YU Jeffrey Hong Cheung
2 LAI Robin 2.5 1 - 0 2.5 TSAO Yiu
3 MASTERS Christopher 2.0 0 - 1 2.5 CHONG Chor Yuen
4 CHAN Kwai Keong 2.0 - - + 2.0 ZUEV Konstantin
5 GALICIA Eugenio JR 2.0 1 - 0 2.0 KIM Do Ryum
6 SCOTT Ian 2.0 0 - 1 2.0 LAM Jonathan
7 LAM Wing Ho Michael 2.0 0.5-0.5 1.5 PINERO Nat
8 BARCY John 1.5 - - + 1.5 LAI Ming Fai David
9 LEE Andrew Quinton 1.5 0.5-0.5 1.5 KUAN Franco
10 LAM Mingo Kwok Wai 1.5 1 - 0 1.5 DUMALAGO Arturo
11 YIP Ronald Kwun Ching 1.0 1 - 0 1.0 HERRMANN Hans-Gunther
12 CHAN Yin Lok Linus 1.0 1 - 0 1.0 LAW Miles
13 CHAU Jeffrey 1.0 0 - 1 1.0 KUAN Julian
14 SY Desmond 1.0 - - + 1.0 MOK Francis
15 MAN Kwok Cheung 1.0 1 - 0 1.0 MOK Wai Suet Sunny
16 LAMBERT Raphael 0.5 0.5-0.5 0.5 TANG Wilson
17 LANDLESS Paul 0.0 1 - 0 0.0 LAI Derek
18 POON Brian 0.0 1 - 0 0.0 CHAN Adriel

Round 3

Bo. Name Pts Res. Pts Name
1 LEUNG Ho Yan Andrew 2.0 + - - 2.0 CHAN Kwai Keong
2 YU Jeffrey Hong Cheung 2.0 1 - 0 2.0 MASTERS Christopher
3 CHONG Chor Yuen 1.5 1 - 0 2.0 SCOTT Ian
4 TSAO Yiu 1.5 1 - 0 1.5 BARCY John
5 KUAN Franco 1.5 0 - 1 1.5 LAI Robin
6 MOK Wai Suet Sunny 1.0 0 - 1 1.0 KIM Do Ryum
7 ZUEV Konstantin 1.0 1 - 0 1.0 YIP Ronald Kwun Ching
8 HERRMANN Hans-Gunther 1.0 0 - 1 1.0 LAM Wing Ho Michael
9 PINERO Nat 1.0 0.5-0.5 1.0 LEE Andrew Quinton
10 LAW Miles 1.0 0 - 1 1.0 GALICIA Eugenio JR
11 LAM Jonathan 1.0 1 - 0 1.0 SY Desmond
12 MAN Kwok Cheung 1.0 0 - 1 0.5 LAM Mingo Kwok Wai
13 TANG Wilson 0.5 0 - 1 0.5 LAI Ming Fai David
14 DUMALAGO Arturo 0.5 1 - 0 0.5 LAMBERT Raphael
15 CHAU Jeffrey 0.0 + - - 0.0 NACHIAPPAN Raja
16 LAI Derek 0.0 0 - 1 0.0 CHAN Yin Lok Linus
17 KUAN Julian 0.0 1 - 0 0.0 POON Brian
18 MOK Francis 0.0 1 - 0 0.0 LANDLESS Paul

Round 2

Bo. Name Pts Res. Pts Name
1 CHAN Kwai Keong 1.0 1 - 0 1.0 HERRMANN Hans-Gunther
2 LAI Robin 1.0 0.5-0.5 1.0 CHONG Chor Yuen
3 YU Jeffrey Hong Cheung 1.0 1 - 0 1.0 PINERO Nat
4 SCOTT Ian 1.0 1 - 0 1.0 ZUEV Konstantin
5 LEUNG Ho Yan Andrew 1.0 1 - 0 1.0 GALICIA Eugenio JR
6 KUAN Franco 1.0 0.5-0.5 1.0 TSAO Yiu
7 MOK Wai Suet Sunny 1.0 - - + 1.0 MASTERS Christopher
8 BARCY John 0.5 1 - 0 1.0 LAM Jonathan
9 KIM Do Ryum 0.0 1 - 0 0.5 TANG Wilson
10 LAW Miles 0.0 + - - 0.0 NACHIAPPAN Raja
11 CHAN Yin Lok Linus 0.0 0 - 1 0.0 LEE Andrew Quinton
12 LAMBERT Raphael 0.0 0.5-0.5 0.0 LAM Mingo Kwok Wai
13 KUAN Julian 0.0 0 - 1 0.0 SY Desmond
14 LAM Wing Ho Michael 0.0 1 - 0 0.0 MOK Francis
15 LAI Derek 0.0 - - + 0.0 YIP Ronald Kwun Ching
16 LAI Ming Fai David 0.0 0.5-0.5 0.0 DUMALAGO Arturo
17 CHAN Adriel 0.0 0 - 1 0.0 MAN Kwok Cheung

Round 1

Bo. Name Pts Res. Pts Name
1 NACHIAPPAN Raja 0.0 0 - 1 0.0 CHAN Kwai Keong
2 CHONG Chor Yuen 0.0 1 - 0 0.0 CHAN Yin Lok Linus
3 LAM Mingo Kwok Wai 0.0 0 - 1 0.0 YU Jeffrey Hong Cheung
4 LAM Jonathan 0.0 1 - 0 0.0 KIM Do Ryuin
5 ZUEV Konstantin 0.0 1 - 0 0.0 LAM Wing Ho Michael
6 YIP Ronald Kwun Ching 0.0 0 - 1 0.0 LEUNG Ho Yan Andrew
7 TSAO Yiu 0.0 1 - 0 0.0 KUAN Julian
8 MASTERS Christopher 0.0 1 - 0 0.0 LAI David
9 LEE Andrew Quinton 0.0 0 - 1 0.0 LAI Robin
10 HERRMANN Hans-Gunther 0.0 1 - 0 0.0 LAW Miles
11 SY Desmond 0.0 0 - 1 0.0 SCOTT Ian
12 PINERO Nat 0.0 1 - 0 0.0 LAMBERT Raphael
13 TANG Wilson 0.0 0.5-0.5 0.0 BARCY John
14 GALICIA Eugenio JR 0.0 1 - 0 0.0 CHAU Jeffrey
15 POON Brian 0.0 0 - 1 0.0 KUAN Franco
16 MOK Francis 0.0 0 - 1 0.0 MOK Wai Suet Sunny

Schedule:

Jan 5           Entry

Jan 12        Round 1

Jan 19        Round 2

Feb 2        Round 3

Feb 9         Round 4

Feb 16        Round 5

Feb 23        Round 6

Mar 2        Round 7

Mar 9         Round 8

Mar 16        Round 9

Games will start at 6:30 pm

Venue:  Committee Rooms, Queen Elizabeth Stadium, Oi Kwan Road, Wanchai, Hong Kong

Time Control:  40 moves in 75 min and 15 min to finish; additional 30 sec/move made

Format:  Swiss System, FIDE rated

No. of rounds: 9 rounds

Entry Fee:  HK$70; (HKCF full members waived for entry fee)

Chief Arbiter: Jackson Li

Event Controller:  Mingo Lam

How to register:  Send your name to Mingo Lam (email: Mingo Lam) on or before Jan 5, 2009.

Note: Anya CORKE, Brian DEW, Hon Ki TSANG, and Linus CHAN are pre-qualified for the Finals. The other eight places in the Finals will be automatically selected from the top rank order of players from this Prelims. All participants in the Finals are subject to full membership or entry eligibility.