Hong Kong Summer Swiss 2008            Back to home page

Final Standing

Rank Name Pts BH.
1 YU Jeffrey 5.0 15.5
2 KUAN Franco 4.0 15.0
3 WONG Alan Man Yui 4.0 14.5
4 LAI Cyrus 3.5 17.5
5 CHAN Linus 3.5 14.0
6 LAM Michael 3.0 13.5
7 LAU Tony 3.0 13.0
8 TSANG Hing Yiu 3.0 12.0
9 LAI David Ming Fai 3.0 12.0
10 KUAN Julian 3.0 10.5
11 TSUI Jones 3.0 10.5
12 MASTERS Christopher 3.0 7.0
13 LAMBERT Raphael 2.5 15.0
14 NEVIN Joshua 2.5 13.0
15 CHOW Ashley 2.0 14.0
16 LAM Alvin Hiu Pan 2.0 13.5
17 HUI Jeremy 2.0 12.5
18 YIP Ronald 2.0 12.0
19 CHUI Adrian 2.0 11.5
20 LANDLESS Paul 2.0 11.5
21 HO Conrad 2.0 10.5
22 GIDWANI Gaurav 2.0 10.5
23 CHOW Hei Wo 2.0 10.0
24 TANG Wilson 2.0 10.0
25 LAM Jonathan 2.0 9.5
26 LAI Derek 1.0 13.0
27 WANG Kenneth 1.0 13.0
28 POON Brian 1.0 11.5
29 IU Alfred 1.0 11.0
30 KEE Kevin 1.0 10.5
31 CHAN Jerry 1.0 10.5
32 WONG Alan Kwok Hei 1.0 9.5
33 CHING Benny 1.0 8.5
34 LEE Andrew 1.0 3.0
35 TSO William 0.0 11.0
36 WONG Alex 0.0 9.5
37 AU Ryan 0.0 9.5
38 AU Marcus 0.0 9.5
39 XIE Mark 0.0 3.0

Tie-breaks:   1. Buchholz (BH)   2. Median Buchholz (BH -1)   3. Berger (SB) 

 

Round 5 on 2008/07/21 at 1900

Bo. Name Pts Res. Pts Name
1 LAI Cyrus 3.5 0 - 1 4.0 YU Jeffrey
2 LAU Tony 3.0 0 - 1 3.0 KUAN Franco
3 WONG Alan Man Yui 3.0 1 - 0 3.0 LAM Michael
4 HUI Jeremy 2.0 0 - 1 2.5 CHAN Linus
5 LAM Alvin Hiu Pan 2.0 0 - 1 2.0 LAI David Ming Fai
6 NEVIN Joshua 2.0 0.5 - 0.5 2.0 LAMBERT Raphael
7 TSANG Hing Yiu 2.0 1 - 0 2.0 LANDLESS Paul
8 CHUI Adrian 2.0 0 - 1 2.0 KUAN Julian
9 CHOW Hei Wo 2.0 - - + 1.0 CHOW Ashley
10 YIP Ronald 1.0 1 - 0 1.0 LAI Derek
11 POON Brian 1.0 0 - 1 1.0 LAM Jonathan
12 CHAN Jerry 1.0 0 - 1 1.0 TANG Wilson
13 WONG Alan Kwok Hei 0.0 1 - 0 0.0 TSO William
WANG Kenneth 0.0 1 - - Bye

Round 4 on 2008/07/14 at 1900

Bo. Name Pts Res. Pts Name
1 YU Jeffrey 3.0 1 - 0 3.0 TSUI Jones
2 CHAN Linus 2.0 0.5 - 0.5 3.0 LAI Cyrus
3 KUAN Franco 2.0 1 - 0 2.0 LAM Alvin Hiu Pan
4 LAI David Ming Fai 2.0 0 - 1 2.0 LAU Tony
5 LAM Michael 2.0 1 - 0 2.0 TSANG Hing Yiu
6 HO Conrad 2.0 - - - 2.0 GIDWANI Gaurav
7 WONG Alan Man Yui 2.0 + - - 1.0 IU Alfred
8 LAM Jonathan 1.0 0 - 1 1.0 LANDLESS Paul
9 HUI Jeremy 1.0 + - - 1.0 KEE Kevin
10 CHOW Ashley 1.0 0 - 1 1.0 NEVIN Joshua
11 LAI Derek 1.0 0 - 1 1.0 KUAN Julian
12 TANG Wilson 1.0 0 - 1 1.0 CHOW Hei Wo
13 CHING Benny 1.0 - - + 1.0 LAMBERT Raphael
14 TSO William 0.0 0 - 1 1.0 CHUI Adrian
15 WANG Kenneth 0.0 0 - 1 0.0 YIP Ronald
16 POON Brian 0.0 + - - 0.0 WONG Alan Kwok Hei
17 CHAN Jerry 0.0 1 - 0 0.0 WONG Alex

Round 3 on 2008/07/07 at 1900

Bo. Name Pts Res. Pts Name
1 MASTERS Christopher 2.0 1 - 0 2.0 CHAN Linus
2 KUAN Franco 2.0 0 - 1 2.0 YU Jeffrey
3 LAI Cyrus 2.0 1 - 0 2.0 LAI David Ming Fai
4 TSUI Jones 2.0 1 - 0 1.0 LAM Jonathan
5 IU Alfred 1.0 0 - 1 1.0 LAM Michael
6 LAU Tony 1.0 1 - 0 1.0 HUI Jeremy
7 NEVIN Joshua 1.0 0 - 1 1.0 WONG Alan Man Yui
8 TSANG Hing Yiu 1.0 1 - 0 1.0 CHOW Ashley
9 KEE Kevin 1.0 0 - 1 1.0 GIDWANI Gaurav
10 LAM Alvin Hiu Pan 1.0 1 - 0 1.0 CHUI Adrian
11 YIP Ronald 0.0 0 - 1 1.0 HO Conrad
12 TANG Wilson 0.0 1 - 0 0.0 WONG Alex
13 LAMBERT Raphael 0.0 1 - 0 0.0 WANG Kenneth
14 LANDLESS Paul 0.0 1 - 0 0.0 AU Ryan
15 AU Marcus 0.0 0 - 1 0.0 CHING Benny
16 LAI Derek 0.0 1 - 0 0.0 CHAN Jerry
17 CHOW Hei Wo 0.0 1 - 0 0.0 POON Brian

Round 2 on 2008/06/30 at 1900

Bo. Name Pts Res. Pts Name
1 HUI Jeremy 1.0 0 - 1 1.0 MASTERS Christopher
2 YU Jeffrey 1.0 1 - 0 1.0 NEVIN Joshua
3 GIDWANI Gaurav 1.0 0 - 1 1.0 LAI Cyrus
4 KUAN Julian 1.0 0 - 1 1.0 CHAN Linus
5 IU Alfred 1.0 0 - 1 1.0 TSUI Jones
6 WONG Alan Man Yui 1.0 0 - 1 1.0 KUAN Franco
7 CHUI Adrian 1.0 0 - 1 1.0 LAI David Ming Fai
8 LAM Jonathan 0.0 1 - 0 0.0 TSO William
9 WONG Alex 0.0 0 - 1 0.0 LEE Andrew
10 LAM Alvin Hiu Pan 0.0 1 - 0 0.0 POON Brian
11 LAM Michael 0.0 1 - 0 0.0 LAMBERT Raphael
12 LAU Tony 0.0 1 - 0 0.0 AU Ryan
13 HO Conrad 0.0 1 - 0 0.0 WONG Alan Kwok Hei
KEE Kevin 0.0 1 - - Bye

Round 1 on 2008/06/23 at 1900

Bo. Name Pts
Res.
Pts Name
1 MASTERS Christopher 0.0
1 - 0
0.0 LAM Alvin Hiu Pan
2 LAMBERT Raphael 0.0
0 - 1
0.0 YU Jeffrey
3 LAI Cyrus 0.0
1 - 0
0.0 LAU Tony
4 WONG Alan Man Yui 0.0
1 - 0
0.0 YIP Ronald
5 CHAN Linus 0.0
1 - 0
0.0 KEE Kevin
6 TSO William 0.0
0 - 1
0.0 IU Alfred
7 KUAN Franco 0.0
1 - 0
0.0 AU Marcus
8 CHOW Ashley 0.0
1 - 0
0.0 LAM Jonathan
9 LAI David Ming Fai 0.0
1 - 0
0.0 LAI Derek
10 POON Brian 0.0
0 - 1
0.0 HUI Jeremy
11 NEVIN Joshua 0.0
1 - 0
0.0 WONG Alex
12 WANG Kenneth 0.0
0 - 1
0.0 TSANG Hing Yiu
13 GIDWANI Gaurav 0.0
1 - 0
0.0 XIE Mark
14 AU Ryan 0.0
0 - 1
0.0 KUAN Julian
15 TSUI Jones 0.0
1 - 0
0.0 CHAN Jerry
16 CHUI Adrian 0.0
1 - 0
0.0 TANG Wilson

Schedule
June 16        Entry

June 23     Round 1

June 30     Round 2

July 7        Round 3

July 14      Round 4

July 21      Round 5

Games will start at 7:00 pm

Venue
2/F, Activities Room, Sai Wan Ho Sports Centre

Time Control
75 min + 30 sec/move

Format
5 rounds Swiss (depending on participation numbers)

Entry Fee
HK$60 for non-members (free for HKCF members, as usual)

Event Controller
Mingo Lam

How to register
Send your name to Mingo Lam on or before June 16