Hong Kong Open 2007            Back to home page

Final ranking

Rank Name Pts BH. BHm. SB.
1 CHONG, David 7.0 51.5 40.0 39.50
2 CHONG, CY 7.0 48.5 37.5 36.00
3 YAN, Yi Yan 6.5 48.0 37.5 32.00
4 YU, Melvin 6.0 50.5 39.0 33.25
5 YU, Marco 6.0 49.0 38.5 29.25
6 ZUEV, Konstantin 6.0 46.0 35.0 29.50
7 VALENCIA, Vic 5.5 41.0 32.5 20.75
8 LEE, Bryan 5.0 48.0 37.5 23.50
9 LAM, Mingo 5.0 44.5 34.5 22.00
10 AU, Hubert 5.0 41.0 31.0 21.50
11 YIP, Ronald 5.0 40.5 32.5 19.50
12 WONG, Kwok Hei 5.0 39.0 30.0 19.25
13 LEE, Matthew 5.0 38.5 29.0 18.50
14 LAW, Mark 5.0 35.5 27.0 15.50
15 YU, Jeffrey 4.5 47.5 39.0 20.50
16 YEUNG, CK 4.5 44.5 35.0 19.50
17 DUMALAOG, Art 4.5 42.0 33.5 16.75
18 MASTERS, Christopher 4.5 38.5 29.5 14.75
19 TOWNER, Glen 4.0 38.5 31.0 14.00
20 PINERO, Nat 4.0 38.5 29.5 13.50
21 LAW, Miles 4.0 37.0 29.5 15.25
22 YU, Christopher 4.0 34.5 27.5 15.50
23 CHAN, Linus 3.5 38.0 29.5 13.25
24 AU, Marcus 3.5 31.5 25.0 7.75
25 LAI, David 3.5 31.0 24.5 7.00
26 KO, Kevin 3.0 37.0 30.0 13.50
27 LEE, Andrew 3.0 35.5 29.0 9.50
28 IU, Ching K 2.5 35.0 28.5 7.25
29 KEE, Kevin 2.0 38.0 29.5 7.50
30 LO, Billy 2.0 32.5 27.0 6.50
31 CHAN, Ada 1.0 35.5 28.5 4.50
32 EUGENIO JR, Galicia 1.0 28.0 21.5 5.00
33 WONG, Pasu 0.0 0.0 0.0 0.00

Tie-breaks:   1. Buchholz (BH)   2. Median Buchholz (BH -1)   3. Berger (SB)

Round 9 on 2007/11/01 at 1830

Bo. Name Pts Res. Pts Name
1 YU, Marco 6.0 0 - 1 6.0 CHONG, David
2 CHONG, CY 6.0 1 - 0 5.0 LEE, Bryan
3 YAN, Yi Yan 5.5 1 - 0 5.0 LEE, Matthew
4 LAM, Mingo 5.0 0 - 1 5.0 YU, Melvin
5 ZUEV, Konstantin 5.0 1 - 0 4.5 MASTERS, Christopher
6 YEUNG, CK 4.5 0 - 1 4.5 VALENCIA, Vic
7 LAW, Mark 4.0 1 - 0 4.5 YU, Jeffrey
8 AU, Hubert 4.0 1 - 0 4.0 TOWNER, Glen
9 WONG, Kwok Hei 4.0 + - - 4.0 LAW, Miles
10 YIP, Ronald 4.0 + - - 4.0 PINERO, Nat
11 CHAN, Linus 3.5 0 - 1 3.5 DUMALAOG, Art
12 LEE, Andrew 3.0 0 - 1 3.0 YU, Christopher
13 IU, Ching K 2.5 0 - 1 2.5 LAI, David
14 AU, Marcus 2.5 1 - 0 2.0 KEE, Kevin
CHAN, Ada 0.0 1 - - Bye

Round 8 on 2007/10/25 at 1830

Bo. Name Pts Res. Pts Name
1 CHONG, David 5.5 = - = 5.5 CHONG, CY
2 YU, Marco 5.5 = - = 4.5 ZUEV, Konstantin
3 YU, Jeffrey 4.5 0 - 1 4.5 YAN, Yi Yan
4 YEUNG, CK 4.0 = - = 4.0 MASTERS, Christopher
5 PINERO, Nat 4.0 0 - 1 4.0 LAM, Mingo
6 LEE, Bryan 4.0 1 - 0 4.0 WONG, Kwok Hei
7 LEE, Matthew 4.0 1 - 0 4.0 YIP, Ronald
8 VALENCIA, Vic 3.5 1 - 0 3.5 CHAN, Linus
9 DUMALAOG, Art 3.5 0 - 1 3.0 AU, Hubert
10 KO, Kevin 3.0 - - + 3.0 LAW, Miles
11 LAW, Mark 3.0 1 - 0 3.0 LEE, Andrew
12 TOWNER, Glen 3.0 1 - 0 2.5 IU, Ching K
13 LO, Billy 2.0 - - + 2.0 YU, Christopher
14 KEE, Kevin 2.0 0 - 1 1.5 LAI, David
15 AU, Marcus 1.5 1 - 0 0.0 CHAN, Ada

Round 7 on 2007/10/18 at 1830

Bo. Name Pts Res. Pts Name
1 CHONG, David 4.5 + - - 5.0 YU, Melvin
2 PINERO, Nat 4.0 0 - 1 4.5 CHONG, CY
3 YU, Marco 4.5 1 - 0 4.0 LEE, Bryan
4 ZUEV, Konstantin 4.0 = - = 4.0 YU, Jeffrey
5 LAM, Mingo 3.5 = - = 3.5 YEUNG, CK
6 YAN, Yi Yan 3.5 1 - 0 3.5 DUMALAOG, Art
7 CHAN, Linus 3.0 = - = 3.5 WONG, Kwok Hei
8 KO, Kevin 3.0 - - + 3.0 YIP, Ronald
9 MASTERS, Christopher 3.0 1 - 0 3.0 LAW, Mark
10 LEE, Matthew 3.0 1 - 0 3.0 TOWNER, Glen
11 VALENCIA, Vic 2.5 1 - 0 2.0 KEE, Kevin
12 LO, Billy 2.0 - - + 2.0 LAW, Miles
13 AU, Hubert 2.0 1 - 0 2.0 YU, Christopher
14 LEE, Andrew 2.0 1 - 0 1.5 AU, Marcus
15 EUGENIO JR, Galicia 1.0 - - + 1.5 IU, Ching K
16 LAI, David 0.5 1 - 0 0.0 CHAN, Ada

Round 6 on 2007/10/11 at 1830

Bo. Name Pts Res. Pts Name
1 YU, Melvin 4.5 = - = 4.0 YU, Marco
2 CHONG, CY 3.5 1 - 0 3.5 YAN, Yi Yan
3 YEUNG, CK 3.5 0 - 1 3.5 CHONG, David
4 LEE, Bryan 3.5 = - = 3.5 ZUEV, Konstantin
5 WONG, Kwok Hei 3.0 = - = 3.0 LAM, Mingo
6 YU, Jeffrey 3.0 1 - 0 3.0 LEE, Matthew
7 TOWNER, Glen 3.0 0 - 1 3.0 PINERO, Nat
8 DUMALAOG, Art 2.5 1 - 0 2.5 VALENCIA, Vic
9 LO, Billy 2.0 - - + 2.0 KO, Kevin
10 AU, Hubert 2.0 - - + 2.0 YIP, Ronald
11 CHAN, Linus 2.0 1 - 0 2.0 LEE, Andrew
12 LAW, Mark 2.0 1 - 0 2.0 KEE, Kevin
13 MASTERS, Christopher 2.0 1 - 0 1.5 IU, Ching K
14 EUGENIO JR, Galicia 1.0 - - + 1.0 LAW, Miles
15 YU, Christopher 1.0 1 - 0 0.5 LAI, David
16 AU, Marcus 0.5 + - - 0.0 CHAN, Ada

 

Round 5 on 2007/10/04 at 1830

Bo. Name Pts Res. Pts Name
1 CHONG, CY 3.5 0 - 1 3.5 YU, Melvin
2 WONG, Kwok Hei 3 0 - 1 3 YU, Marco
3 YAN, Yi Yan 3 = - = 3 YEUNG, CK
4 CHONG, David 3 = - = 3 LEE, Bryan
5 PINERO, Nat 2.5 = - = 2.5 YU, Jeffrey
6 ZUEV, Konstantin 2.5 1 - 0 2 LO, Billy
7 LEE, Matthew 2 1 - 0 2 KO, Kevin
8 LAM, Mingo 2 1 - 0 2 MASTERS, Christopher
9 TOWNER, Glen 2 1 - 0 2 LEE, Andrew
10 YIP, Ronald 2 0 - 1 1.5 VALENCIA, Vic
11 IU, Ching K 1.5 0 - 1 1.5 DUMALAOG, Art
12 LAW, Miles 1 0 - 1 1 AU, Hubert
13 YU, Christopher 1 0 - 1 1 CHAN, Linus
14 EUGENIO JR, Galicia 1 - - + 1 KEE, Kevin
15 CHAN, Ada 0 0 - 1 1 LAW, Mark
16 LAI, David 0 = - = 0 AU, Marcus

Round 4 on 2007/09/27 at 1830

Bo. Name Pts Res. Pts Name
1 YU, Marco 3.0 0 - 1 2.5 CHONG, CY
2 YU, Jeffrey 2.5 0 - 1 2.5 YU, Melvin
3 YAN, Yi Yan 2.5 = - = 2.5 CHONG, David
4 YEUNG, CK 2.0 1 - 0 2.0 YIP, Ronald
5 KO, Kevin 2.0 0 - 1 2.0 WONG, Kwok Hei
6 LEE, Bryan 2.0 1 - 0 2.0 TOWNER, Glen
7 LEE, Andrew 2.0 0 - 1 1.5 PINERO, Nat
8 VALENCIA, Vic 1.5 0 - 1 1.5 ZUEV, Konstantin
9 KEE, Kevin 1.0 0 - 1 1.0 LO, Billy
10 AU, Hubert 1.0 0 - 1 1.0 LAM, Mingo
11 CHAN, Linus 1.0 0 - 1 1.0 LEE, Matthew
12 MASTERS, Christopher 1.0 1 - 0 1.0 EUGENIO JR, Galicia
13 DUMALAOG, Art 0.5 1 - 0 1.0 LAW, Miles
14 IU, Ching K 0.5 1 - 0 0.0 CHAN, Ada
15 AU, Marcus 0.0 0 - 1 0.0 YU, Christopher
16 LAW, Mark 0.0 1 - 0 0.0 LAI, David

Round 3 on 2007/09/20 at 1830

Bo. Name Pts Res. Pts Name
1 CHONG, CY 2.0 = - = 2.0 YU, Jeffrey
2 YIP, Ronald 2.0 0 - 1 2.0 YU, Marco
3 YU, Melvin 1.5 1 - 0 1.5 VALENCIA, Vic
4 WONG, Kwok Hei 1.5 = - = 1.5 YEUNG, CK
5 ZUEV, Konstantin 1.5 0 - 1 1.5 YAN, Yi Yan
6 CHONG, David 1.5 1 - 0 1.0 AU, Hubert
7 EUGENIO JR, Galicia 1.0 0 - 1 1.0 LEE, Bryan
8 KO, Kevin 1.0 1 - 0 1.0 MASTERS, Christopher
9 LEE, Matthew 1.0 0 - 1 1.0 LEE, Andrew
10 TOWNER, Glen 1.0 1 - 0 0.5 DUMALAOG, Art
11 LAW, Miles 0.5 = - = 0.5 CHAN, Linus
12 PINERO, Nat 0.5 1 - 0 0.5 IU, Ching K
13 LO, Billy 0.0 1 - 0 0.0 LAW, Mark
14 LAM, Mingo 0.0 1 - 0 0.0 AU, Marcus
15 KEE, Kevin 0.0 1 - 0 0.0 YU, Christopher

Round 2 on 2007/09/13 at 1830

Bo. Name Pts Res. Pts Name
1 MASTERS, Christopher 1.0 0 - 1 1.0 CHONG, CY
2 YU, Marco 1.0 1 - 0 1.0 LEE, Matthew
3 YAN, Yi Yan 1.0 = - = 1.0 YU, Melvin
4 YEUNG, CK 1.0 = - = 1.0 ZUEV, Konstantin
5 YU, Jeffrey 1.0 1 - 0 1.0 AU, Hubert
6 CHAN, Linus 0.5 0 - 1 1.0 YIP, Ronald
7 DUMALAOG, Art 0.5 0 - 1 0.5 CHONG, David
8 VALENCIA, Vic 0.5 1 - 0 0.5 PINERO, Nat
9 AU, Marcus 0.0 0 - 1 0.5 WONG, Kwok Hei
10 LAW, Mark 0.0 0 - 1 0.0 EUGENIO JR, Galicia
11 IU, Ching K 0.0 = - = 0.0 LAW, Miles
12 LEE, Andrew 0.0 1 - 0 0.0 KEE, Kevin
13 YU, Christopher 0.0 0 - 1 0.0 KO, Kevin
14 LEE, Bryan 0.0 1 - 0 0.0 LAM, Mingo
15 LAI, David 0.0 0 - 1 0.0 TOWNER, Glen

 

Round 1 on 2007/09/6 at 1830

Bo. Name Pts Res. Pts Name
1 CHONG, CY 0.0 1 - 0 0.0 KO, Kevin
2 LAM, Mingo 0.0 0 - 1 0.0 YU, Marco
3 YU, Melvin 0.0 1 - 0 0.0 LAW, Mark
4 LEE, Andrew 0.0 0 - 1 0.0 YEUNG, CK
5 AU, Hubert 0.0 1 - 0 0.0 LEE, Bryan
6 LEE, Matthew 0.0 1 - 0 0.0 AU, Marcus
7 CHAN, Ada 0.0 0 - 1 0.0 MASTERS, Christopher
8 PINERO, Nat 0.0 = - = 0.0 CHAN, Linus
9 CHONG, David 0.0 = - = 0.0 VALENCIA, Vic
10 WONG, Kwok Hei 0.0 = - = 0.0 DUMALAOG, Art
11 EUGENIO JR, Galicia 0.0 0 - 1 0.0 YAN, Yi Yan
12 YIP, Ronald 0.0 1 - 0 0.0 IU, Ching K
13 KEE, Kevin 0.0 0 - 1 0.0 YU, Jeffrey
ZUEV, Konstantin 0.0 1 - - Bye

 

Schedule
Sept 6       Registration deadline and round 1
Sept 13, 20, 27; Oct 4, 11, 18, 25; Nov 1    games
Games will start at 6:40 pm

Venue
1/F, Committee Room, Queen Elizabeth Stadium, Wanchai, Hong Kong

Time Control
75 min + 30 sec/move

Format
9 round Swiss

Entry Fee
HK$60 for non-members (free for HKCF full members, as usual)

Event Controller
Mingo Lam (email: treasurer@hkchess.org)

How to register
Send your name to Mingo Lam on or before Sept 6